💡Within Gloucester Town Fixed Rates : $15 includes up to 4 passengers.
Flat rates to/from Gloucester. After-hours rates apply between 8pm and 8am.
| Destination | Day (8am-8pm) | Ahrs (8pm-8am) |
|---|---|---|
| Within Gloucester | $15 | $20 |
| Barrington Village | $20 | $25 |
| Airstrip / Vineyards | $25 | $35 |
| Bowman Farm | $25 | $35 |
| Stratford | $35 | $45 |
| Craven Village / Back Ck | $40 | $50 |
| Copeland | $50 | $60 |
| Bulliac / Rookhurst | $60 | $75 |
| Riverwood Downs | $125 | $150 |
| Stroud | $150 | $175 |
| Barrington Tops | $250 | $300 |
| Taree / Forster | $250 | $300 |
| ⚡ Long Distance (Up to 7 Pax + Luggage Included) | ||
| Newcastle Airport | $350 | $350 |
| Sydney | $900 | $900 |
A +50% surcharge applies to the base Fixed or Meter rate if your transit request requires the use of our Minibus. This applies to:
Grocery Delivery (Up to 10 bags): Available via Fixed or Metered calculation.
Express Courier Rates: